Total |
New |
Reduced |
Open Houses |
Foreclosures |
Short Sales |
689 |
37 |
229 |
10 |
2 |
5 |
EA1 | EA2 | EA5 |
EA6 | EB1 | EB2 |
EB3 | EB4 | EB5 |
EB6 | EB7 | EC1 |
EC2 | EC4 | EC5 |
EC6 | Ector County | ED1 |
ED2 | ED3 | ED4 |
ED5 | ED6 | EE1 |
EE2 | EE3 | EE5 |
EF2 | EF5 | EF6 |
EF7 | EF8 | EF9 |
ES1 | ES2 | EW1 |
EW2 | EW3 | EW4 |
EW5 | EW6 | EW7 |
MM1 | MM2 |
Property Search
This is a list of your favorite properties. We will email you if a property is reduced or leaves the market.
Click 'Save' to add a property to this list.New & returning visitors please enter your information to login.
This message will go directly to the head of our team.