
Property Attributes
- MLS#1564896
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0500
- NeighborhoodInverness
- Zip78230
- StyleOne Story,Mediterranean
- Year Built2007
- Taxes$ 61738
- Price$ 2,700,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage9427
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Marcelino Garcia at Keller Williams Heritage
Data Source:
San Antonio (SABOR)
Property Description
Welcome to one of the most private Mediterranean inspired estates located in exclusive Inverness, exquisitely designed and built with impeccable taste by developer Walt Myers. With the highest commercial grade finishes throughout, this majestic place boasts a standing seam metal roof over 10,594 sq.ft of living space where you will find a vast master retreat, five ensuite bedrooms, study, detailed ceilings and fireplaces. A fully equipped chef's kitchen with a temperature controlled wine cellar will grant you and your guests the most remarkable experience. Surrounded by verdant landscaping and majestic trees on over an acre, this estate encompasses a number of luxurious amenities: large covered travertine patio with outdoor kitchen, enchanting pool with tranquil waterfalls, media room, and oversized game room with full service wet bar. The private rear driveway leading to an oversized air-conditioned 5 car garage sets the tone for what this grand estate has to offer. This magnificent estate has a myriad of possibilities!!
Elementary School | Middle School | High School |
---|---|---|
Oak Meadow Elementary School | Jackson Middle School | Churchill High School |
Price History | |
---|---|
10/11/2021 | Listed $2,600,000 |
General Features
Bathrooms | 12 |
---|---|
Builder | WK Myers |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central, Zoned |
Elementary School | Oak Meadow |
HOA Fee | 900 |
HOA Frequency | Quarterly |
HOA Name | INVERNESS HOMEOWNERS ASSOCIATION, INC. |
Half Baths | 3 |
Heating | Central |
High School | Churchill |
Hoa Mandatory | Mandatory |
Legal Description | NCB 11671 Blk 4 Lot 60 Inverness UT-1 PUD 2008-New Per Plat |
Listing Area | 0500 |
Middle School | Jackson |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Guarded Access |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Metal |
School District | North East I.S.D |
Status | Active |
Style | One Story, Mediterranean |
Subdivision | INVERNESS |
Taxes | 61738.21 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
Bedroom2 Width | 14 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 14 |
Bedroom4 Length | 15 |
Bedroom4 Width | 12 |
Bedroom5 Length | 15 |
Bedroom5 Width | 12 |
Dining Room Length | 21 |
Dining Room Width | 17 |
Family Room Length | 23 |
Flooring | Carpeting, Ceramic Tile, Marble, Wood |
Full Baths | 9 |
Heating Fuel | Electric |
Interior Features | Three Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 16 |
Kitchen Width | 16 |
Living Area | 9427 |
Living Room Length | 29 |
Living Room Width | 19 |
Master Bath | Tub/Shower Separate, Separate Vanity, Tub has Whirlpool |
Master Bath Length | 19 |
Master Bath Width | 17 |
Master Bed Length | 23 |
Master Bed Width | 17 |
Master Bedroom | Outside Access, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 24 |
Study/office Width | 18 |
Total Bedrooms | 6 |
Utility Room Length | 17 |
Utility Room Width | 11 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stucco |
---|---|
Foundation | Slab |
Garage Parking | Four or More Car Garage, Attached, Rear Entry, Oversized |
Inclusions | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Gas Grill, Refrigerator, Disposal, Dishwasher |
Lot Size | 1.06 |
Pool | In Ground Pool, AdjoiningPool/Spa, Pools Sweep |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool