
Property Attributes
- MLS#1599145
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2200
- NeighborhoodLackland City
- Zip78242
- StyleOne Story
- Year Built1968
- Taxes$ 3957
- Price$ 162,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1942
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
Aaron Jistel at ListingSpark
Data Source:
San Antonio (SABOR)
Property Description
This 4 bedroom 2 bath cul-de-sac property is a fantastic starter home for larger families. Primely located in Southwest San Antonio, the property sits close to Lackland Air Force Base & South Park Mall. The property has a 1 bedroom 1 bathroom ATTACHED CASITA that can be accessed from inside the home (double-sided locking door) or from its separate outside entrance. The casita also has a full kitchen and living room, which makes it perfect for keeping parents close-by, housing friends / other family, or renting out for an additional income stream. Vacant at close. Unaware of any settling. Casita needs some electrical work done. Other cosmetic work recommended to get property to full potential. Official appraisal in hand of $177,000 from October 2020.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
4/13/2022 | Listed $153,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, One Window/Wall |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 15243 BLK 115 LOT 55 |
Listing Area | 2200 |
Middle School | Call District |
Neighborhood Amenities | Park/Playground, Jogging Trails |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | South San Antonio. |
Status | Back on Market |
Style | One Story |
Subdivision | LACKLAND CITY |
Taxes | 3957.71 |
Type | Single Family Detached |
Year Built | 1968 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 10 |
Bedroom4 Length | 20 |
Bedroom4 Width | 20 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Flooring | Vinyl |
Full Baths | 2 |
Heating Fuel | Other |
Interior Features | Two Living Area, Separate Dining Room, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, Converted Garage, High Ceilings |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 1942 |
Living Room Length | 40 |
Living Room Width | 20 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 5 |
Master Bath Width | 10 |
Master Bed Length | 15 |
Master Bed Width | 10 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Wood, Siding |
---|---|
Foundation | Slab |
Garage Parking | Converted Garage |
Inclusions | Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Refrigerator, Vent Fan, Solid Counter Tops |
Lot Size | .212 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool