
Property Attributes
- MLS#1604386
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1900
- NeighborhoodEastwood Village
- Zip78220
- StyleOne Story
- Year Built1965
- Taxes$ 4012
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jordan Huber at Phillips & Associates Realty
Data Source:
San Antonio (SABOR)
Property Description
Come see this nice sized home on a corner lot, featuring 3 beds and 2 bathrooms. Step outside and enjoy the luxury of a spacious backyard. Located within 10 minutes from the River Walk, Downtown, AT&T Center and easy access to IH-10. Home is being Sold "AS IS". Schedule an appointment today, you don't want to miss out.
Elementary School | Middle School | High School |
---|---|---|
Gates Elementary School | Davis Middle School | Sam Houston High School |
Price History | |
---|---|
5/6/2022 | Listed $190,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Gates |
Heating | Central |
High School | Sam Houston |
Hoa Mandatory | None |
Legal Description | NCB 10654 BLK 20 LOT 35 |
Listing Area | 1900 |
Middle School | Davis |
Miscellaneous | As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | One Story |
Subdivision | EASTWOOD VILLAGE |
Taxes | 4012 |
Type | Single Family Detached |
Year Built | 1965 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Dining Room Length | 8 |
Dining Room Width | 12 |
Entry Room Length | 10 |
Entry Room Width | 4 |
Family Room Length | 12 |
Flooring | Carpeting, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Study/Library, All Bedrooms Downstairs, Laundry in Garage |
Kitchen Length | 10 |
Kitchen Width | 7 |
Living Area | 1362 |
Living Room Length | 17 |
Living Room Width | 11 |
Master Bed Length | 11 |
Master Bed Width | 15 |
Master Bedroom | DownStairs |
Stories | 1 |
Study/office Length | 19 |
Study/office Width | 10 |
Total Bedrooms | 3 |
Utility Room Length | 5 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Wood, Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm, Gas Water Heater, Carbon Monoxide Detector |
Lot Description | Corner |
Lot Improvements | Street Paved, Sidewalks |
Lot Size | .25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool