
Property Attributes
- MLS#1606382
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1700
- NeighborhoodPark Village
- Zip78218
- StyleOne Story
- Year Built1976
- Taxes$ 3418
- Price$ 204,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Deanna Kaplen at Keller Williams Heritage
Data Source:
San Antonio (SABOR)
Property Description
Welcome to this cute, move-in ready gem! This home has been updated throughout recently. Beautiful wood and ceramic tile floors. No carpet in this home. Upon entrance there is a front sitting room that is connected to the wide-open galley kitchen with new black appliances. New counter tops and refinished cabinets with new hardware. Recessed lighting and ceiling fans. 3/1 with gorgeous full bath with ivory sink and large ceramic shower tile. The guest bedrooms are located at the front of the house. One of the best things about the home is the backyard-covered patio and large yard. This home is located in a cul-de-sac!
Elementary School | Middle School | High School |
---|---|---|
Park Village Elementary School | Kirby Middle School | Wagner High School |
Price History | |
---|---|
5/13/2022 | Listed $204,990 |
General Features
Bathrooms | 1 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Park Village |
Heating | Central |
High School | Wagner |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB 15780 BLK 13 LOT 86 |
Listing Area | 1700 |
Middle School | Kirby |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, 1st Seller Carry, Cash, Other |
Roof | Composition |
School District | Judson |
Status | Pending |
Style | One Story |
Subdivision | PARK VILLAGE |
Taxes | 3418.12 |
Type | Single Family Detached |
Year Built | 1976 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 8 |
Breakfast Room Length | 11 |
Breakfast Room Width | 6 |
Dining Room Length | 12 |
Dining Room Width | 20 |
Family Room Length | 12 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Utility Room Inside, Converted Garage, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Laundry in Garage, Laundry Room, Walk in Closets |
Kitchen Length | 11 |
Kitchen Width | 10 |
Living Area | 1132 |
Living Room Length | 20 |
Living Room Width | 10 |
Master Bed Length | 12 |
Master Bed Width | 12 |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 10 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | Asbestos Shingle, Siding |
---|---|
Exterior Features | Patio Slab, Chain Link Fence, Mature Trees |
Foundation | Slab |
Garage Parking | Converted Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher, Ice Maker Connection, Gas Water Heater |
Lot Size | .18 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool