
Property Attributes
- MLS#1607577
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area2200
- NeighborhoodSky Harbor
- Zip78242
- StyleOne Story
- Year Built1979
- Taxes$ 3667
- Price$ 172,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Jane Mendoza at RE/MAX North-San Antonio
Data Source:
San Antonio (SABOR)
Property Description
This home has a nice layout and is located on a Greenbelt. The shady front yard and a 2 car, carport provide a break from the Texas heat. A new roof was installed in April 2022 and warranty will be put in the buyers name. The large backyard has a covered patio and an additional slab near the back. Showings will start Saturday.
Elementary School | Middle School | High School |
---|---|---|
Sky Harbor Elementary School | Mc Auliffe Christa Middle School | Southwest High School |
Price History | |
---|---|
5/19/2022 | Listed $189,500 |
6/1/2022 | 2% - $186,500 |
6/15/2022 | 8% - $172,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Ray Ellison |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Sky Harbor |
Heating | Central |
High School | Southwest |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | NCB 17537 BLK 57 LOT 2 |
Listing Area | 2200 |
Middle School | Mc Auliffe Christa |
Miscellaneous | None/not applicable |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Southwest I.S.D. |
Status | Active Option |
Style | One Story |
Subdivision | SKY HARBOR |
Taxes | 3667.87 |
Type | Single Family Detached |
Year Built | 1979 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Bedroom4 Length | 9 |
Bedroom4 Width | 15 |
Dining Room Length | 8 |
Dining Room Width | 8 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Laundry in Garage |
Kitchen Length | 8 |
Kitchen Width | 9 |
Living Area | 1317 |
Living Room Length | 13 |
Living Room Width | 17 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 5 |
Master Bath Width | 8 |
Master Bed Length | 11 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Wood, Vinyl |
---|---|
Foundation | Slab |
Garage Parking | One Car Garage, Converted Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Gas Water Heater, City Garbage service |
Lot Description | On Greenbelt |
Lot Improvements | Street Paved, Curbs, Sidewalks |
Lot Size | .168 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool