Elementary School |
Middle School |
High School |
Apache Distance: 0.35 Miles |
Fort Stockton Distance: N/A Miles |
Fort Stockton Distance: N/A Miles |
Price History
4/18/2018 | Listed $132,500 |
10/17/2018 | 5% - $126,000 |
Amenities | Ceiling Fan(s) |
Construction | Wood Siding |
Elementary School | Apache |
High School | Fort Stockton High School |
Middle School | Fort Stockton |
School District | Fort Stockton ISD |
Subdivision | Orient |
Utility | Closet |
Year Built | 1960 |
Interior Features
Appliances | Dishwasher |
Cooling | Window Unit(s) |
Dining | Formal Area |
Fireplace | None |
Full Baths | 2 |
Half Baths | 0 |
Heating | Gas |
Total Beds | 4 |
Water Heater | Gas |
Exterior Features
Car Port | 0.00 |
Exterior Features | Fence-Partial |
Foundation | Pillar/Post/Pier |
Garage | 1.00 |
Lot | Corner, Landscaped |
Pool (Y/N) | 0 |
Roof | Metal |
Type or Style | Other-See Remarks |