Elementary School |
Middle School |
High School |
Apache Distance: 0.93 Miles |
Fort Stockton Distance: N/A Miles |
Fort Stockton Distance: N/A Miles |
Price History
12/14/2018 | Listed $132,500 |
Amenities | Pantry |
Construction | Stucco |
Elementary School | Apache |
High School | Fort Stockton High School |
Middle School | Fort Stockton |
School District | Fort Stockton ISD |
Subdivision | Orient |
Utility | Inside Utility Room |
Year Built | 1950 |
Interior Features
Appliances | Range-Gas, Microwave, Refrigerator |
Dining | Kitchen |
Full Baths | 1 |
Half Baths | 0 |
Total Beds | 2 |
Water Heater | Gas |
Exterior Features
Car Port | 1.00 |
Foundation | Pillar/Post/Pier |
Garage | 0.00 |
Pool (Y/N) | 0 |
Roof | Composition |
Type or Style | 1 Story |